H100 SXM $3.34 · H100 PCIe $2.89 · B200 $6.11 per GPU-hour, on-demand, median of listed prices
This is our median of LISTED prices across the providers we poll, per form factor, never blended. It is not Silicon Data's index and it settles nothing. It is the number whose inputs you can download and recompute.
| chip | class | median $/GPU-hr | low | providers / bins |
|---|---|---|---|---|
| H100 SXM | on_demand | $3.3400 | $0.3356 | 8 / 45 |
| H100 SXM | interruptible | $2.1483 | $0.0143 | 2 / 45 |
| H100 PCIe | on_demand | $2.8900 | $1.3335 | 6 / 45 |
| H100 PCIe | interruptible | $2.0000 | $0.3472 | 3 / 45 |
| B200 | on_demand | $6.1100 | $4.3698 | 3 / 45 |
| B200 | interruptible | $5.0021 | $1.0626 | 3 / 45 |
| H100 NVL | on_demand | $2.6422 | $1.4689 | 3 / 45 |
| H100 NVL | interruptible | $1.9966 | $0.4020 | 2 / 45 |
| H100 (form factor not stated) | on_demand | $2.6450 | $1.7900 | 4 / 45 |
| H100 (form factor not stated) | interruptible | $1.6250 | $1.6250 | 1 / 45 |
| B200 CC | on_demand | $6.2325 | $6.2300 | 1 / 45 |
| B200 CC | interruptible | $3.1160 | $3.1150 | 1 / 45 |
curl -sO https://compute.pangle.online/chips/recompute.py && python3 recompute.py 2026-08-26
Standard library only. Fetches the manifest below, refuses to run if the tape's sha256 differs from it, recomputes every row above by methodology v1, and prints MATCH or MISMATCH against the published number. A mismatch is a finding about us.
| manifest | /data/days/2026-08-26.json |
| tape | /data/days/gpu-price-tape-2026-08-26.csv.gz · 15517 rows · sha256 fe50f180dd06bfe9960eafcb70799f24705b72d257d53fde276ceabf8efdddaf |
| merkle root | 6165c2a976873176b4e1139607506c2c68b22adcc6148db64067f342d60706cd |
| chained root | 77008c99897bb9d95335ce8b40eb0995f796812ccbc67fd0fba2ce27a6fb746f · .ots proof · how the chain works |
2026-08-23 · 2026-08-24 · 2026-08-25 · 2026-08-26 · 2026-08-27
JSON twin: /api/chip-index/2026-08-26 · full series: /api/chip-index.csv (CC BY 4.0)