H100 SXM $3.39 · H100 PCIe $2.89 · B200 $6.11 per GPU-hour, on-demand, median of listed prices
This is our median of LISTED prices across the providers we poll, per form factor, never blended. It is not Silicon Data's index and it settles nothing. It is the number whose inputs you can download and recompute.
| chip | class | median $/GPU-hr | low | providers / bins |
|---|---|---|---|---|
| H100 SXM | on_demand | $3.3900 | $1.3356 | 8 / 46 |
| H100 SXM | interruptible | $2.4463 | $0.0689 | 2 / 46 |
| H100 PCIe | on_demand | $2.8900 | $1.3338 | 6 / 46 |
| H100 PCIe | interruptible | $2.1135 | $0.7348 | 3 / 46 |
| B200 | on_demand | $6.1100 | $4.7448 | 4 / 46 |
| B200 | interruptible | $5.1600 | $2.9948 | 3 / 46 |
| H100 NVL | on_demand | $2.6422 | $1.7658 | 3 / 46 |
| H100 NVL | interruptible | $2.1966 | $0.4022 | 2 / 46 |
| H100 (form factor not stated) | on_demand | $2.6450 | $1.7900 | 4 / 46 |
| H100 (form factor not stated) | interruptible | $1.6250 | $1.6250 | 1 / 46 |
| B200 CC | on_demand | $6.2325 | $6.2300 | 1 / 46 |
| B200 CC | interruptible | $3.1160 | $3.1150 | 1 / 46 |
curl -sO https://compute.pangle.online/chips/recompute.py && python3 recompute.py 2026-08-27
Standard library only. Fetches the manifest below, refuses to run if the tape's sha256 differs from it, recomputes every row above by methodology v1, and prints MATCH or MISMATCH against the published number. A mismatch is a finding about us.
| manifest | /data/days/2026-08-27.json |
| tape | /data/days/gpu-price-tape-2026-08-27.csv.gz · 16739 rows · sha256 cafd236f82894c51bd5c6a515aa50fec0274316efa1113ea1347c977df3076fe |
| merkle root | a0e0de0fadf85adb7ce86a146b7496b54fbd1ee4962e7ff0748cecefbab3ec2c |
| chained root | 06e2fb5991c9f9628ef9ee88e2ecee7f72450aad87a92f6578ef4e6414e08b02 · .ots proof · how the chain works |
2026-08-23 · 2026-08-24 · 2026-08-25 · 2026-08-26 · 2026-08-27
JSON twin: /api/chip-index/2026-08-27 · full series: /api/chip-index.csv (CC BY 4.0)